Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Oklahoma 3,450,654 3,466,500 3,488,200 3,506,500 3,523,600 2.11
Adair County 21,038 21,200 21,400 21,600 21,700 2.94
Stilwell city 3,276 3,300 3,310 3,410 3,420 4.27
Watts town 316 320 320 320 320 2.53
Westville town 1,596 1,610 1,610 1,620 1,630 2.07
Balance of Adair County 15,850 16,020 16,110 16,220 16,290 2.76
Alfalfa County 6,105 6,000 6,000 5,900 5,800 -4.83
Aline town 214 210 210 210 200 -6.07
Amorita town 44 40 40 40 40 -4.55
Burlington town 156 150 150 150 150 -4.49
Byron town 45 40 40 40 40 -4.44
Carmen town 411 400 400 390 380 -7.30
Cherokee city 1,630 1,590 1,570 1,540 1,520 -7.06
Goltry town 268 260 260 250 250 -7.09
Helena town 1,424 1,410 1,410 1,400 1,400 -1.83
Jet town 230 230 230 220 220 -4.35
Lambert town 9 10 10 10 10 0.00
Balance of Alfalfa County 1,674 1,650 1,640 1,620 1,600 -4.24
Atoka County 13,879 13,900 14,000 14,200 14,300 2.71
Atoka city 2,988 2,970 2,970 3,000 3,020 1.20
Caney town 199 200 200 200 210 3.52
Stringtown town 396 400 400 410 410 3.03
Tushka town 345 350 350 360 360 3.77
Balance of Atoka County 9,951 9,980 10,080 10,200 10,260 3.10
Beaver County 5,857 5,600 5,600 5,500 5,500 -6.54
Beaver city 1,570 1,510 1,480 1,460 1,440 -8.09
Forgan town 532 520 510 510 500 -5.83
Gate town 112 110 110 110 100 -7.14
Knowles town 32 30 30 30 30 -6.25
Balance of Beaver County 3,611 3,490 3,440 3,430 3,400 -5.95
Beckham County 19,799 19,900 20,000 19,300 19,300 -2.28
Carter town 254 250 260 250 250 -0.39
Elk City city 10,527 10,490 10,530 10,430 10,440 -0.81
Erick city 1,023 1,020 1,020 1,020 1,020 -0.59
Sayre city 4,122 4,230 4,250 3,760 3,750 -9.02
Sweetwater town (pt.) 42 40 40 40 40 0.00
Texola town 47 50 50 50 50 0.00
Balance of Beckham County 3,784 3,790 3,820 3,790 3,800 0.32
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Blaine County 11,976 12,100 11,700 11,300 11,300 -5.73
Canton town 618 610 610 600 600 -2.59
Geary city (pt.) 1,116 1,100 1,090 1,090 1,090 -2.42
Greenfield town 123 120 120 120 120 0.00
Hitchcock town 141 140 140 140 140 0.00
Hydro town (pt.) 294 290 290 290 290 -1.36
Longdale town 310 310 310 310 320 1.61
Okeene town 1,240 1,230 1,220 1,210 1,210 -2.34
Watonga city 4,684 4,820 4,450 4,030 4,030 -13.90
Balance of Blaine County 3,450 3,450 3,450 3,460 3,490 1.04
Bryan County 36,534 36,700 37,000 37,200 37,800 3.35
Achille town 506 510 510 510 520 2.77
Armstrong town 141 140 140 140 150 2.84
Bennington town 289 290 290 290 300 2.42
Bokchito town 564 570 570 570 570 1.06
Caddo town 944 950 950 950 960 2.12
Calera town 1,739 1,740 1,760 1,760 1,780 2.53
Colbert town 1,065 1,070 1,080 1,080 1,090 2.63
Durant city 14,200 14,220 14,280 14,520 14,780 4.08
Hendrix town 79 80 80 80 80 0.00
Kemp town 144 150 150 150 150 2.08
Kenefic town 192 190 200 200 200 3.13
Mead town 123 120 130 120 130 2.44
Silo town 282 280 280 280 290 2.13
Balance of Bryan County 16,266 16,370 16,540 16,540 16,770 3.09
Caddo County 30,150 30,000 30,000 30,100 30,200 0.06
Anadarko city 6,645 6,600 6,560 6,550 6,560 -1.23
Apache town 1,616 1,600 1,600 1,600 1,590 -1.36
Binger town 708 700 690 710 710 0.28
Bridgeport city 109 110 110 110 110 0.92
Carnegie town 1,637 1,610 1,600 1,600 1,600 -2.20
Cement town 530 530 530 530 530 -0.19
Cyril town 1,168 1,160 1,160 1,160 1,170 -0.09
Eakly town 276 270 270 270 280 -0.36
Fort Cobb town 667 660 650 660 650 -2.10
Gracemont town 336 330 330 330 340 -0.30
Hinton town 2,175 2,170 2,160 2,170 2,180 0.23
Hydro town (pt.) 766 760 750 750 750 -1.70
Lookeba town 131 130 130 130 130 0.76
Balance of Caddo County 13,386 13,420 13,450 13,510 13,570 1.34
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Canadian County 87,697 89,700 91,100 92,900 95,500 8.90
Calumet town 535 530 530 530 530 -0.93
El Reno city 16,206 16,320 15,990 15,930 15,950 -1.57
Geary city (pt.) 203 200 200 200 200 -0.99
Mustang city 13,156 13,520 13,970 14,590 15,170 15.29
Okarche town (pt.) 233 240 240 240 240 3.86
Oklahoma City city (pt.) 26,311 27,640 28,690 29,720 31,020 17.90
Piedmont city (pt.) 3,650 3,810 3,940 4,100 4,350 19.04
Union City town 1,381 1,400 1,420 1,360 1,380 -0.29
Yukon city 21,043 21,040 21,080 21,190 21,600 2.63
Balance of Canadian County 4,979 5,010 5,030 5,040 5,070 1.89
Carter County 45,621 45,700 46,100 46,500 47,100 3.21
Ardmore city 23,669 23,720 23,880 24,030 24,340 2.84
Dickson town 1,139 1,130 1,150 1,160 1,180 3.42
Gene Autry town 99 100 100 100 100 3.03
Healdton city 2,786 2,760 2,770 2,780 2,790 0.04
Lone Grove city 4,631 4,660 4,750 4,860 4,980 7.51
Ratliff City town 131 130 130 130 130 2.29
Springer town 577 580 580 590 590 2.77
Tatums town 172 170 170 170 180 2.33
Wilson city 1,584 1,580 1,600 1,610 1,630 2.59
Balance of Carter County 10,833 10,850 10,970 11,070 11,170 3.13
Cherokee County 42,521 42,900 43,400 43,800 44,100 3.73
Fort Gibson town (pt.) 8 10 10 10 10 12.50
Hulbert town 543 540 540 540 530 -2.03
Oaks town (pt.) 29 30 30 30 30 0.00
Tahlequah city 14,458 14,830 15,100 15,370 15,710 8.66
Balance of Cherokee County 27,483 27,490 27,740 27,880 27,830 1.25
Choctaw County 15,342 15,200 15,400 15,300 15,500 0.71
Boswell town 703 700 710 700 710 0.71
Fort Towson town 611 610 610 610 620 0.98
Hugo city 5,575 5,500 5,560 5,550 5,570 -0.13
Sawyer town 274 270 280 280 280 1.46
Soper town 300 300 300 300 300 1.00
Balance of Choctaw County 7,879 7,830 7,930 7,910 7,980 1.24
Cimarron County 3,148 3,100 3,000 3,000 2,900 -7.97
Boise City city 1,488 1,440 1,420 1,390 1,360 -8.94
Keyes town 410 400 390 390 380 -8.29
Balance of Cimarron County 1,250 1,220 1,210 1,190 1,170 -6.72
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Cleveland County 208,016 212,200 215,100 218,800 222,100 6.76
Etowah town 122 120 130 130 130 3.28
Lexington city 2,086 2,100 2,100 2,120 2,110 0.96
Moore city 41,138 42,150 43,580 44,740 46,210 12.32
Noble city 5,276 5,330 5,340 5,380 5,380 1.99
Norman city 96,782 98,280 98,840 99,990 100,920 4.28
Oklahoma City city (pt.) 47,271 48,670 49,510 50,670 51,500 8.95
Purcell city (pt.)
0
0
0
0
0 n/a
Slaughterville town 3,609 3,670 3,680 3,820 3,860 6.98
Balance of Cleveland County 11,732 11,890 11,980 11,990 11,960 1.96
Coal County 6,031 6,100 6,000 6,000 5,900 -1.71
Bromide town (pt.) 30 30 30 30 30 0.00
Centrahoma city 110 110 110 110 110 -0.91
Coalgate city 2,005 2,000 1,970 1,970 1,940 -3.04
Lehigh city 315 320 310 310 310 -1.27
Phillips town 150 150 150 150 150 -1.33
Tupelo city 377 380 380 380 370 -1.33
Balance of Coal County 3,044 3,070 3,040 3,040 3,010 -0.99
Comanche County 114,996 112,200 111,800 110,300 110,500 -3.90
Cache city 2,371 2,340 2,350 2,400 2,420 1.98
Chattanooga town (pt.) 432 430 430 430 430 0.46
Elgin city 1,210 1,190 1,190 1,220 1,260 4.30
Faxon town 134 130 130 140 140 0.75
Fletcher town 1,022 1,010 1,010 1,030 1,040 1.96
Geronimo town 959 950 960 960 960 -0.42
Indiahoma town 374 370 370 370 370 -2.41
Lawton city 92,779 90,210 89,690 88,140 88,210 -4.92
Medicine Park town 374 370 370 370 370 -1.34
Sterling town 762 750 760 760 760 -0.79
Balance of Comanche County 14,579 14,420 14,500 14,500 14,560 -0.10
Cotton County 6,614 6,500 6,500 6,600 6,500 -1.51
Devol town 150 150 150 150 150 -0.67
Randlett town 511 510 510 520 510 0.00
Temple town 1,146 1,130 1,120 1,140 1,140 -0.96
Walters city 2,657 2,610 2,580 2,610 2,580 -2.79
Balance of Cotton County 2,150 2,130 2,110 2,150 2,140 -0.65
Craig County 14,950 14,800 14,800 14,900 14,900 -0.52
Big Cabin town 293 290 290 290 300 0.68
Bluejacket town 279 280 280 280 280 1.08
Ketchum town 286 290 290 290 290 1.05
Vinita city 6,062 5,980 5,940 5,960 5,950 -1.86
Welch town 591 590 590 590 590 0.17
Balance of Craig County 7,439 7,390 7,380 7,440 7,470 0.36
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Creek County 67,367 68,100 68,700 68,800 68,700 1.93
Bristow city 4,325 4,320 4,340 4,340 4,320 -0.02
Depew town 564 570 570 570 570 1.24
Drumright city (pt.) 2,839 2,840 2,840 2,840 2,820 -0.63
Kellyville town 896 900 910 910 910 1.12
Kiefer town 1,026 1,040 1,060 1,090 1,100 7.60
Lawrence Creek town 119 120 120 120 120 2.52
Mannford town (pt.) 2,075 2,120 2,160 2,180 2,190 5.69
Mounds town 1,153 1,160 1,160 1,150 1,150 -0.09
Oilton city 1,099 1,110 1,120 1,120 1,110 1.27
Sapulpa city 19,379 19,580 19,810 19,810 19,800 2.19
Shamrock town 125 130 130 130 130 0.80
Slick town 148 150 150 150 150 1.35
Stroud city (pt.) 3 10 10 10 10 200.00
Balance of Creek County 33,616 34,090 34,320 34,360 34,270 1.95
Custer County 26,142 25,600 25,100 25,200 25,200 -3.49
Arapaho town 748 730 720 710 710 -4.95
Butler town 345 340 330 330 330 -3.48
Clinton city (pt.) 8,875 8,610 8,450 8,380 8,370 -5.75
Custer City town 393 380 380 380 380 -3.82
Hammon town (pt.) 16 20 20 20 20 -6.25
Thomas city 1,238 1,200 1,180 1,170 1,160 -6.14
Weatherford city 9,846 9,760 9,490 9,710 9,740 -1.12
Balance of Custer County 4,681 4,590 4,530 4,510 4,530 -3.23
Delaware County 37,077 37,700 38,000 38,600 39,100 5.42
Bernice town 504 510 510 520 520 3.97
Colcord town 819 830 840 850 850 4.15
Grove city 5,131 5,370 5,430 5,570 5,670 10.47
Jay city 2,482 2,510 2,600 2,700 2,780 11.97
Kansas town 685 690 700 710 710 3.94
Oaks town (pt.) 383 390 390 390 390 2.87
West Siloam Springs town 877 890 890 910 910 3.99
Balance of Delaware County 26,196 26,560 26,650 26,990 27,250 4.01
Dewey County 4,743 4,700 4,600 4,600 4,700 -1.60
Camargo town 115 110 110 110 110 -1.74
Leedey town 345 340 330 330 340 -1.45
Oakwood town 72 70 70 70 70 -1.39
Putnam town 46 50 50 50 50 -2.17
Seiling city 875 850 840 830 840 -3.77
Taloga town 372 370 360 360 370 -0.81
Vici town 668 660 650 650 660 -1.20
Balance of Dewey County 2,250 2,210 2,190 2,180 2,230 -1.02
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Ellis County 4,075 3,900 4,000 4,000 3,900 -3.51
Arnett town 520 500 510 500 490 -5.00
Fargo town 326 320 320 320 320 -3.37
Gage town 429 410 420 410 410 -5.36
Shattuck town 1,274 1,230 1,260 1,240 1,230 -3.53
Balance of Ellis County 1,526 1,480 1,510 1,490 1,490 -2.49
Garfield County 57,813 57,300 57,200 57,100 57,300 -0.92
Breckenridge town 239 240 240 230 230 -2.51
Carrier town 77 80 80 80 80 -1.30
Covington town 553 550 550 550 550 -0.90
Douglas town 32 30 30 30 30 0.00
Drummond town 405 400 400 390 390 -3.21
Enid city 47,045 46,590 46,530 46,480 46,630 -0.89
Fairmont town 147 150 150 150 140 -2.04
Garber city 845 830 830 820 820 -3.55
Hillsdale town 101 100 100 100 100 -2.97
Hunter town 173 170 170 170 170 -1.16
Kremlin town 240 240 240 230 230 -2.92
Lahoma town 577 580 570 570 570 -1.56
North Enid town 796 800 810 820 830 4.40
Waukomis town 1,261 1,250 1,230 1,220 1,220 -3.33
Balance of Garfield County 5,322 5,310 5,300 5,280 5,300 -0.49
Garvin County 27,210 27,100 27,300 27,200 27,200 0.07
Davis city (pt.)
2
0
0
0
0
0.00
Elmore City town 756 760 760 760 760 0.79
Foster town 122 120 120 120 120 0.82
Lindsay city 2,889 2,860 2,880 2,880 2,880 -0.28
Maysville town 1,313 1,300 1,300 1,300 1,300 -1.37
Paoli town 649 650 650 650 650 0.77
Pauls Valley city 6,256 6,200 6,210 6,200 6,200 -0.98
Stratford town 1,474 1,470 1,480 1,480 1,480 0.61
Wynnewood city 2,367 2,340 2,350 2,340 2,320 -1.94
Balance of Garvin County 11,382 11,390 11,490 11,500 11,510 1.15
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Grady County 45,516 45,900 46,800 47,400 48,200 5.84
Alex town 635 640 640 640 650 2.05
Amber town 490 500 510 510 510 4.90
Blanchard city (pt.) 85 90 100 110 120 44.71
Bradley town 182 180 190 190 190 4.95
Bridge Creek town 32 30 30 30 30 6.25
Chickasha city 15,885 15,890 16,170 16,300 16,460 3.64
Minco city 1,672 1,670 1,700 1,720 1,730 3.65
Ninnekah town 994 1,010 1,020 1,030 1,040 4.93
Norge town 82 80 80 90 90 4.88
Pocasset town 192 190 200 200 200 5.21
Rush Springs town 1,278 1,280 1,290 1,290 1,310 2.19
Tuttle city 4,294 4,430 4,630 4,850 5,070 18.07
Verden town 659 660 670 670 670 1.97
Balance of Grady County 19,036 19,240 19,610 19,780 20,090 5.54
Grant County 5,144 5,100 5,000 5,000 4,800 -6.22
Deer Creek town 147 150 140 140 140 -6.12
Jefferson town 37 40 40 40 40 -5.41
Lamont town 465 460 460 450 440 -5.38
Manchester town 104 100 100 100 100 -5.77
Medford city 1,172 1,150 1,140 1,120 1,080 -7.51
Nash town 224 220 220 220 210 -5.36
Pond Creek city 896 880 870 860 830 -7.03
Renfrow town 16 20 20 20 20 -6.25
Wakita town 420 420 410 410 400 -5.00
Balance of Grant County 1,663 1,650 1,630 1,620 1,570 -5.59
Greer County 6,061 5,900 5,900 5,900 5,800 -3.50
Granite town 1,844 1,810 1,810 1,790 1,790 -2.87
Mangum city 2,932 2,810 2,790 2,750 2,730 -6.82
Willow town 114 110 110 110 110 -5.26
Balance of Greer County 1,171 1,130 1,240 1,220 1,220 4.01
Harmon County 3,283 3,200 3,100 3,100 3,000 -8.71
Gould town 206 200 200 190 190 -8.74
Hollis city 2,264 2,190 2,150 2,120 2,070 -8.79
Balance of Harmon County 813 790 770 760 740 -8.49
Harper County 3,562 3,400 3,500 3,400 3,400 -4.63
Buffalo town 1,200 1,160 1,160 1,130 1,130 -5.75
Laverne town 1,097 1,060 1,060 1,040 1,040 -4.83
May town 33 30 30 30 30 -3.03
Rosston town 66 60 70 60 60 -3.03
Balance of Harper County 1,166 1,130 1,140 1,120 1,130 -3.43
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Haskell County 11,792 11,800 11,800 12,100 12,100 2.51
Keota town 517 520 520 530 530 1.93
Kinta town 243 240 240 250 250 2.06
McCurtain town 466 470 470 480 480 2.15
Stigler city 2,733 2,720 2,710 2,780 2,790 2.16
Tamaha town 198 200 200 200 200 3.03
Whitefield town 215 220 220 220 220 2.79
Balance of Haskell County 7,420 7,450 7,440 7,610 7,620 2.70
Hughes County 14,154 13,900 14,000 14,000 14,000 -0.97
Allen town (pt.) 123 120 120 120 120 -0.81
Atwood town 113 110 110 110 110 -0.88
Calvin town 279 270 280 270 270 -1.79
Dustin town 452 440 450 450 450 -0.44
Gerty town 101 100 100 100 100 0.00
Holdenville city 5,700 5,610 5,660 5,620 5,620 -1.42
Horntown town 61 60 60 60 60 0.00
Lamar town 172 170 170 170 170 -0.58
Spaulding town 62 60 60 60 60 0.00
Stuart town 220 220 220 220 220 -1.36
Wetumka city 1,451 1,420 1,430 1,430 1,440 -0.96
Yeager town 67 70 70 70 70 -1.49
Balance of Hughes County 5,353 5,250 5,310 5,290 5,320 -0.54
Jackson County 28,439 27,900 27,400 27,300 27,200 -4.42
Altus city 21,447 21,020 20,600 20,470 20,390 -4.91
Blair town 894 880 860 850 850 -5.26
East Duke town 445 440 430 430 430 -3.15
Eldorado town 527 520 510 510 510 -3.04
Elmer town 96 100 90 90 90 -3.13
Friendship town 17 20 20 20 20 -5.88
Headrick town 130 130 130 130 130 -2.31
Martha town 205 200 200 200 200 -2.93
Olustee town 680 670 660 660 660 -2.79
Balance of Jackson County 3,998 3,960 3,900 3,900 3,900 -2.35
Jefferson County 6,818 6,600 6,500 6,500 6,500 -5.25
Addington town 117 110 110 110 110 -5.13
Cornish town 172 170 170 170 170 -4.07
Hastings town 155 150 150 150 150 -4.52
Ringling town 1,135 1,100 1,090 1,090 1,080 -4.85
Ryan town 894 870 860 860 850 -4.59
Sugden town 59 60 60 60 60 -3.39
Terral town 386 370 370 360 360 -7.25
Waurika city 1,988 1,920 1,900 1,890 1,860 -6.34
Balance of Jefferson County 1,912 1,860 1,840 1,840 1,830 -4.50
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Johnston County 10,513 10,400 10,400 10,500 10,400 -0.69
Bromide town (pt.) 133 130 130 130 130 -0.75
Mannsville town 587 580 570 580 580 -1.87
Milburn town 312 310 310 310 310 -1.28
Mill Creek town 340 340 340 340 340 -1.18
Ravia town 459 450 450 460 450 -1.09
Tishomingo city 3,162 3,150 3,170 3,150 3,160 -0.13
Wapanucka town 445 440 440 450 440 -0.90
Balance of Johnston County 5,075 5,020 5,030 5,090 5,040 -0.79
Kay County 48,080 47,500 47,700 47,300 46,800 -2.74
Blackwell city 7,668 7,540 7,540 7,450 7,360 -4.06
Braman town 244 240 240 240 240 -1.64
Kaw City city 372 370 370 370 360 -2.69
Kildare town 92 90 90 90 90 -1.09
Newkirk city 2,243 2,210 2,220 2,190 2,170 -3.34
Ponca City city (pt.) 25,919 25,650 25,730 25,500 25,220 -2.69
Tonkawa city 3,299 3,210 3,210 3,190 3,150 -4.40
Balance of Kay County 8,243 8,200 8,260 8,220 8,170 -0.92
Kingfisher County 13,926 13,900 13,900 14,100 14,200 1.80
Cashion town (pt.) 491 490 490 500 500 2.44
Dover town 367 370 360 370 370 -0.27
Hennessey town 2,058 2,040 2,020 2,030 2,040 -0.78
Kingfisher city 4,380 4,370 4,410 4,450 4,470 2.03
Loyal town 81 80 80 80 80 2.47
Okarche town (pt.) 877 880 890 900 910 3.53
Piedmont city (pt.) 0 0 10 10 10 n/a
Balance of Kingfisher County 5,672 5,670 5,670 5,740 5,790 2.12
Kiowa County 10,227 10,100 10,000 10,000 9,900 -3.40
Cooperton town 20 20 20 20 20 0.00
Gotebo town 272 270 270 270 270 -2.21
Hobart city 3,997 3,930 3,880 3,870 3,820 -4.35
Lone Wolf town 500 490 490 480 480 -4.60
Mountain Park town 390 390 380 390 380 -2.05
Mountain View town 880 860 850 850 840 -4.66
Roosevelt town 280 280 280 280 270 -2.14
Snyder city 1,509 1,480 1,470 1,470 1,460 -3.51
Balance of Kiowa County 2,379 2,360 2,350 2,360 2,340 -1.56
Latimer County 10,692 10,600 10,600 10,500 10,600 -0.42
Fanshawe town (pt.)
0
0
0
0
0 n/a
Red Oak town 581 570 570 570 570 -1.20
Wilburton city 2,972 2,940 2,930 2,930 2,940 -1.08
Balance of Latimer County 7,139 7,080 7,060 7,040 7,130 -0.08
Population Estimates by Place: 2000 to 2004
U.S. Census Bureau - Population Estimates Division
Oklahoma Census Data Center - Oklahoma Department of Commerce
(Estimates rounded, percent changed based on actual number)
Census
2000 2000-04
Estimates 2001 2002 2003 2004 Percent
Base Estimate Estimate Estimate Estimate Change
Le Flore County 48,111 48,200 48,600 48,900 49,200 2.18
Arkoma town 2,180 2,180 2,190 2,190 2,180 0.09
Bokoshe town 450 450 460 460 460 2.00
Cameron town 312 310 320 320 320 1.92
Cowlington town 133 130 140 140 140 2.26
Fanshawe town (pt.) 384 390 390 390 390 1.82
Fort Coffee town 412 410 420 420 420 2.18
Heavener city 3,201 3,200 3,220 3,210 3,240 1.22
Howe town 697 700 700 710 710 1.87
Le Flore town 168 170 170 170 170 1.79
Panama town 1,362 1,370 1,370 1,380 1,390 1.84
Pocola town 3,996 4,060 4,150 4,240 4,310 7.86
Poteau city 7,946 7,920 7,960 8,000 8,020 0.98
Rock Island town 709 710 720 720 730 2.68
Shady Point town 848 850 860 860 870 2.00
Spiro town 2,227 2,220 2,250 2,260 2,260 1.62
Talihina town 1,211 1,210 1,220 1,220 1,230 1.24
Wister town 1,002 1,000 1,010 1,010 1,020 1.70
Balance of Le Flore County 20,873 20,940 21,100 21,210 21,310 2.10
Lincoln County 32,080 32,100 32,300 32,300 32,400 0.95
Agra town 356 360 360 360 360 0.84
Carney town 649 650 650 650 650 -0.46
Chandler city 2,842 2,840 2,830 2,840 2,860 0.56
Davenport town 881 880 880 880 890 0.57
Fallis town 28 30 30 30 30 0.00
Kendrick town 138 140 140 140 140 0.00
Meeker town 975 970 970 980 980 0.92
Prague city 2,138 2,120 2,120 2,110 2,120 -0.80
Sparks town 137 140 140 140 140 0.73
Stroud city (pt.) 2,755 2,750 2,750 2,750 2,760 0.04
Tryon town 448 450 450 450 450 0.89
Warwick town 235 240 240 240 240 1.70
Wellston town 825 820 830 830 830 0.24
Balance of Lincoln County 19,673 19,770 19,880 19,880 19,950 1.43
Logan County 33,924 34,600 34,900 35,600 36,300 7.01
Cashion town (pt.) 144 150 150 160 160 13.89
Cedar Valley city 58 60 60 60 60 5.17
Cimarron City town 110 110 110 120 120 6.36
Coyle town 337 340 340 350 360 5.93
Crescent city 1,281 1,280 1,280 1,300 1,320 3.04
Guthrie city 9,925 10,010 10,030 10,340 10,510 5.84
Langston town 1,670 1,670 1,670 1,680 1,690 0.90
Marshall town 258 260 260 270 270 5.81
Meridian town 54 60 60 60 60 7.41
Mulhall town 239 240 240 250 250 6.28
Orlando town 201 200 210 210 210 5.97
Balance of Logan County 19,647 20,230 20,460 20,840 21,290 8.38