Oklahoma Baptist
Section I Initial Contact Person | |
Introduction …………………………………………………………………………. | 1
|
Role of ICP Team …………………………………………………………………… | 1
|
Duties of ICP Team …………………………………………………………………. | 1
|
How the ICP Team Will Be Evaluated …………………………………………….. | 1
|
Initial Contact Person Qualifications ………………………………………………. | 1
|
Alert System …………………………………………………………………………. | 1
|
ICP Team Activation ………………………………………………………………... | 2
|
ICP Team Operating Guidelines …………………………………………………… | 2
|
Section II Recovery Requests | |
Guidelines for Taking Requests …………………………………………………….. | 3
|
Completing the REQUEST FOR VOLUNTEER ASSISTANCE Form …………. | 4
|
Flow of Request Forms ………………………………………………………………. | 6
|
Section III Job Request Spreadsheet | |
Maintaining the Job Request Spreadsheet …………………………………………. | 7
|
How the Job Request Spreadsheet is Used …………………………………………. | 7
|
Section III Call - Backs | |
Answering Call-Backs ……………………………………………………………….. | 8
|
Appendices | |
Appendix One: Terminology ……………………………………………………… | 9
|
Appendix Two: Job Description for Initial Contact Person …………………….. | 10
|
Appendix Three: Position Hazard Analysis for Initial Contact Person ………….. | 11
|
Appendix Four: Form - Oklahoma Baptist Disaster Relief Request for ………...
Volunteer Assistance |
13
|
Appendix Five: Example of a Job Request Spreadsheet ………………………… | 14
|
Appendix Six: Instructions for Job Request Spreadsheet ……………………… | 15
|
Appendix Seven: Incident Command System Activation …………………………. | 16
|
Introduction | ||||||||
The Initial Contact Person Team (ICP Team) is a Team of Oklahoma Southern Baptist Disaster Relief volunteers. The Team is specially trained and ready on short notice to take requests from homeowners who need help with Recovery (Chain Saw or Mud-Out). This Team was formed in 2009. | ||||||||
The work of the ICP Team is crucial to the timely and effective flow of recovery work. The ICP Team screens all requests and identifies the “emergencies”. This enables the Assessors and, in turn, the Recovery Teams to quickly respond to the most serious and urgent needs. The property owner, Assessors and Recovery Teams are all relying on the ICP Team. | ||||||||
The ICP Team will be called upon to begin serving immediately after a disaster strikes. The ICP Team works in concert with the Rapid Response Assessment Team (RRAT). The ICP Team along with the RRAT serves under the Incident Command System. See Appendix One for definitions of the RRAT and Incident Command System. Refer to Appendix Seven to see how the ICP Team and RRAT relate under the Incident Command System. | ||||||||
How the ICP Team Will Be Evaluated | ||||||||
The ICP Team will be evaluated on: response time, safety, preparation, completeness and accuracy, use of “Category” criteria to screen for “emergencies”, and how callers are treated. | ||||||||
Go/No Go – The unit is ready and available to respond. Go means response is definite. | |
The Southern Baptist Disaster Relief Director for the State decides on the readiness stage and notifies the Units that are needed. | |
8. Ask “Are there any immediate special needs?” Examples of immediate special needs are serious illness or injury, shortage of medicines, or shortage of oxygen. Record any immediate special needs that the caller may mention. If the caller does not mention any immediate special needs enter “none”. | ||||||||
In potentially life threatening situations immediately notify the Incident Commander. The Incident Commander may elect to notify emergency responders or divert Assessors and Recovery Teams to the property. If someone other than the resident is calling record the name and telephone number of the caller. | ||||||||
12. Ask specific questions (one at a time in the order given below) to determine whether the request is an “emergency” type request. Emergency type requests fall in either Category A or B. Enter a check mark by the Category that applies. There is no need to mention the word “Category” to the caller. | ||||||||
CATEGORY
|
CHAIN SAW
|
MUD-OUT
|
A ___ |
Is your front door blocked so you can’t get out? Is your driveway blocked? Has a tree broken through your roof? | Flood water in house for several days at or above floor level. Furniture and fixtures water soaked. Complete mud-out and gut-out may be required. General condition is poor. (Note: General condition refers to a combination of foundation, floor, roof, trim, cabinets, frame, walls, etc.) |
B ___ |
Is there a tree or large limb leaning against or on the house or a hazard in the yard? | Flood water in house for short period at or below floor level. House was opened and allowed to dry out. Only limited mud-out or gut-out required. General condition is medium. |
Not A or B ___ |
If not A or B inform the caller that we will not be able to do their work because we have many emergency requests. Suggest that the caller contact a local Southern Baptist Church for help. If not A or B do not assign a Job Request number. |
If the request is not in Category A or B, collect only the information in items 1 through 12, above; do not complete items 13 through 18, below. Requests that are not A or B will not be assigned a Job Request number or be sent to the Assessors. The requests will be kept on file in case a church group volunteers to follow-up If not A or B the job can probably be done safely by a church group without special training or equipment. | ||||||||
15. | Ask “Do you have a church home?”. Enter YES or NO. If the answer is YES, ask for the name |
16. Ask “Are there any special situations or hazards?” Note any special situations or hazards that the caller may mention. If the caller does not mention any special situations or hazards enter “none”. | ||||||||
Special situations may include the physically disabled, single mothers, the elderly, widows, and care-givers. Examples of hazards are dogs outside, electrical (live electric lines down), mechanical, chemical, biological, or health hazards, structure condemned or rebuilding unlikely, excessive demands or restrictions by owner. | ||||||||
Special situations or hazards do not exclude the request from consideration; all Category A and B requests will be referred to the Assessors. | ||||||||
The Category of a request will not be raised or lowered because of a special situation or hazard. For example, a Category B request will not be raised to a Category A because of a special situation or hazard. A request not in Category A or B will not be raised to an A or B because of a special situation or hazard. | ||||||||
The information that the ICP Team collects about special situations or hazards is preliminary and will need to be verified by the Assessors. | ||||||||
17. Tell the caller that “We will have someone contact you.” Also tell the caller that “All of our volunteers carry a Southern Baptist Disaster Relief photo ID, and our volunteers are not permitted to ask for, or accept payment or donations for their work.” If the caller asks you when to expect our help, say “I cannot give you a time.” | ||||||||
18. Enter your name. | ||||||||
6 | ||||||||
8
| ||||||||
Activity
|
Hazard
|
Controls/Preventative Measures
|
Highway and city driving to and from disaster site | Unfamiliar roads and traffic patterns | Plan route of travel. Stay alert. Maintain situational awareness. |
Failure to use seat belts is a very serious hazard. | Always use seat belts even for short distances. Make sure passengers are belted, too. | |
Fatigue - inattention | Drive only when you are well rested and alert. Travel with buddy, share driving | |
Feeling hurried, anxious | Slow down. Try to stay calm. Talk to your buddy. Take a break. Call the ICP team leader to say you will need more time to arrive at disaster site. | |
Slick, snowy or icy roads | Do not take unnecessary risks; drive only when you can do so safely. Observe Highway Patrol travel advisories. If already en route, listen on radio for Highway Patrol travel advisories. Have enough fuel before depart. Take blankets, food and water. Stay alert. Reduce speed. Allow extra distance between you and car in front. Allow extra stopping distance. | |
Reduced visibility | Ensure windows and mirrors are free from ice and snow. Drive with headlights on. Reduce speed. Remove or rearrange any objects in vehicle that impede vision. | |
Cell phone | Avoid use while driving except in emergency. Pull over to safe spot to make or return calls | |
Disabled vehicle, flat tire | Find safe pull-off. Carry emergency equipment and supplies. | |
Discourteous driver | Drive defensively. Avoid eye contact with other driver. Be a courteous driver, regardless or the other driver. | |
Deer and other wildlife | Stay alert, use caution, and drive defensively. | |
Unsafe vehicle | Check your vehicle before departure; make sure it is in safe operating condition | |
Loose objects in vehicle | Secure loose objects | |
Highway and city driving at disaster site | Unfamiliar roads and traffic patterns | Plan route of travel. Stay alert. Follow directions of police officers. Maintain situational awareness. Slow down. Minimize night driving. |
Down trees or other obstructions in road | Be alert. Slow down. Maintain situational awareness. If you are a passenger, help look for danger and alert driver if danger looms. Minimize night driving. | |
Stoplights, stop signs, and warning signs down | Stay alert. Allow extra distance between you and car in front. Allow extra stopping distance. Minimize night driving. | |
Unusual traffic patterns | Maintain situational awareness. Follow police officer instructions. Minimize night driving. | |
Distracted driver or sight see’er | Drive defensively. | |
Down electric lines | Avoid. DO NOT drive across down electric lines. | |
Emergency vehicles | Maintain situational awareness. Pull over in safe spot. Allow emergency vehicle to pass. If you approach a stopped emergency vehicle, be alert for police officers or others giving directions. Keep full lane between your vehicle and emergency vehicle. |
Activity
|
Hazard
|
Controls/Preventative Measures
|
Slick, snowy or icy roads | Do not take unnecessary risks; drive only when you can do so safely. Stay alert. Reduce speed. Allow extra distance between your car and car in front. Allow extra stopping distance. | |
Flooded roads | Avoid. Do not enter flooded street. | |
Backing up | Do vehicle walk-around and/or ask buddy to guide you. | |
Feeling hurried, anxious | Slow down. Try to stay calm. Talk to your buddy. | |
Failure to use seat belt is serious hazard. | Always use seat belts even for short distances. Make sure passengers are belted, too. | |
Fatigue - inattention | Drive only when you are well rested and alert. Travel with buddy, share driving | |
Discourteous driver | Drive defensively. Avoid eye contact with other driver. Be a courteous driver, regardless or the other driver. | |
Disabled vehicle, flat tire | Find safe pull-off. Carry emergency equipment and supplies. | |
|
Cell phone | Avoid use while driving except in emergency. Pull over to safe spot to make or return calls |
Loose objects in vehicle | Secure loose objects | |
Office Work | Fatigue - inattention | Take breaks. Exchange jobs with buddy. |
Walking | Be alert for uneven walking surfaces and obstructions. Wear flat shoes. Maintain situational awareness. | |
Slips, trips and falls | Maintain situational awareness. Use good housekeeping practices. Do not leave file drawers open when unattended. Look out for each other. Warn your buddy if danger looms. Wear flat shoes. Remove obstacles. If an obstacle too large or heavy ask someone else to move obstacle. | |
Ice or snow in walkway | If possible, avoid. Walk slowly. Wear flat shoes. | |
Feeling hurried, anxious | Try to stay calm. Talk to your buddy. Take breaks. Pray. | |
Not knowing location of nearest hospital emergency room. | Find location of nearest hospital emergency room when arrive at disaster site. | |
Dehydration | Drink adequate amount of water daily. | |
Failure to remove known hazard to safety. | If you can correct, take immediate action. If help is needed to correct notify team leader or safety officer immediately. | |
In sleeping quarters, eating, walking to and from office | Unfamiliar space – slips, trips, falls | Maintain situational awareness. Scout quarters and walking paths before nightfall. Use good housekeeping practices. Wear flat shoes. |
Walking in darkness – slips, trips, falls | Maintain situational awareness. Scout quarters and walking paths before nightfall. Use good housekeeping practices. Have flashlight and know how to find it in the dark. | |
Down electric lines | Avoid. DO NOT go near down electric lines. | |
Unsanitary water or food | Eat and drink only from approved sources. Take 1-2 day supply of food and water with you. | |
Feeling hurried, anxious | Try to stay calm. Talk to your buddy. Take breaks. Pray. | |
Fire in sleeping quarters. | Find fire exits before sleeping; identify escape route. Help buddy out if fire occurs. Have flashlight and know how to find it in the dark. | |
Failure to remove known hazard to safety. | If you can remove the hazard, take immediate action. If help is needed to remove the hazard, notify team leader or safety officer immediately. |
CATEGORY
|
CHAIN SAW
|
MUD-OUT
|
A ____ |
Is your front doorway blocked so you can’t get out? Is your driveway blocked? Has a tree broken through your roof? | Flood water in house for several days at or above floor level. Furniture and fixtures water soaked. Complete mud-out and gut-out may be required. General condition is poor. (Note: General condition refers to a combination of foundation, floor, roof, trim, cabinets, frame, walls, etc.) |
B ____ |
Is there a tree or large limb leaning against or on the house or a hazard in the yard? | Flood water in house for short period at or below floor level. House was opened and allowed to dry out. Only limited mud-out or gut-out required. General condition is medium. |
Not A or B _____ |
If not A or B inform the caller that we will not be able to do their work because we have many emergency requests. Suggest they contact a local Southern Baptist Church for help. If not A or B do not assign a Request Number. |
For CATEGORY A or B complete the following : |
13
| ||||||||
Instructions for Job Request Spreadsheet
| ||||||||
15
| ||||||||